Servo Motors

Product Filter

Motor Type +

Magnet Type +

Power at Rated Speed (HP) +

Power at Rated Speed (kW) +

Max RPM +

Cont. Stall Rating (Lb-in) +

Cont. Stall Rating (Nm) +

Frame Size +

Number of Poles +

Compliance +

GMB/GMBF Brushless Motor Series

Glentek’s brushless servo motor line features high performance, skewed stators, and TENV construction. Industry standard mounting, feedback, sealing, and lead termination options available, along with optional fail safe brakes.
Model Number Power @ Rated Speed RPM Cont. Stall Rating Peak Stall Rating
HP kW Max Lb-in Nm Amps Lb-in Nm Amps
GMB2005-8 0.12 0.09 5000 2.4 0.27 2.7 7.2 0.81 8.1
GMB2005-17 0.12 0.09 5000 2.4 0.27 1.2 7.2 0.81 3.6
GMB2010-8 0.25 0.19 5000 5 0.56 5.5 15 1.68 16.5
GMB2010-17 0.25 0.19 5000 5 0.56 2.6 15 1.68 7.8
GMB2010-28 0.25 0.19 5000 5 0.56 1.6 15 1.68 4.8
GMB2015-8 0.36 0.27 5000 7 0.79 7.7 21 2.37 23.1
GMB2015-17 0.36 0.27 5000 7 0.79 3.6 21 2.37 10.8
GMB2020-8 0.51 0.38 5000 10 1.1 11.1 30 3.39 33.3
GMB2020-17 0.51 0.38 5000 10 1.1 5.2 30 3.39 15.6
GMB2020-28 0.51 0.38 5000 10 1.1 3.2 30 3.39 9.6
GMB2030-28 0.66 0.49 5000 13 1.5 4.1 40 4.52 12.3
GMB3515-23 0.81 0.61 5000 16 1.8 6.2 48 5.43 18.6

Showing 1–12 of 73 products