Model Number | Power @ Rated Speed | RPM | Cont. Stall Rating | Peak Stall Rating | |||||
---|---|---|---|---|---|---|---|---|---|
HP | kW | Max | Lb-in | Nm | Amps | Lb-in | Nm | Amps | |
GM2320-7 | 0.12 | 0.09 | 4000 | 1.9 | 0.21 | 3 | 10 | 1.1 | 15 |
GM2320-16 | 0.12 | 0.09 | 4000 | 1.9 | 0.21 | 1.4 | 10 | 1.1 | 7 |
GM2340-8 | 0.25 | 0.19 | 5000 | 3.1 | 0.35 | 5 | 16 | 1.8 | 25 |
GM2340-11 | 0.20 | 0.15 | 4000 | 3.1 | 0.35 | 3.3 | 16 | 1.8 | 17 |
GM2340-15 | 0.20 | 0.15 | 4000 | 3.1 | 0.35 | 2.5 | 16 | 1.8 | 13 |
GM3310-25 | 0.24 | 0.18 | 3400 | 4.4 | 0.5 | 2.1 | 22 | 2.5 | 11 |
GM3320-22 | 0.42 | 0.31 | 3500 | 7.5 | 0.85 | 4.4 | 38 | 4.2 | 22 |
GM3320-30 | 0.38 | 0.28 | 3200 | 7.5 | 0.85 | 3 | 38 | 4.2 | 15 |
GM3340-22 | 0.59 | 0.44 | 3500 | 11 | 1.2 | 6.3 | 53 | 6.0 | 32 |
GM3340-27 | 0.56 | 0.41 | 3300 | 11 | 1.2 | 4.7 | 53 | 6.0 | 24 |
GM3340-30 | 0.54 | 0.40 | 3200 | 11 | 1.2 | 4.2 | 53 | 6.0 | 21 |
GMR3340-27 | 0.84 | 0.63 | 3300 | 16 | 1.8 | 7.1 | 80 | 9.1 | 36 |
Showing 1–12 of 37 products