Servo Motors

Product Filter

Series -

Motor Type +

Magnet Type +

Power at Rated Speed (HP) +

Power at Rated Speed (kW) +

Max RPM +

Cont. Stall Rating (Lb-in) +

Cont. Stall Rating (Nm) +

Frame Size +

Number of Poles +

Compliance +

GMB/GMBF Brushless Motor Series

Glentek’s brushless servo motor line features high performance, skewed stators, and TENV construction. Industry standard mounting, feedback, sealing, and lead termination options available, along with optional fail safe brakes.
Model Number Power @ Rated Speed RPM Cont. Stall Rating Peak Stall Rating
HP kW Max Lb-in Nm Amps Lb-in Nm Amps
GMBF5030-61 1.01 0.75 3000 33 3.7 3.8 98 11 11.4
GMBF5030-75 0.84 0.62 2500 33 3.7 4.4 98 11 13.2
GMBF5040-25 1.42 1.06 3500 40 4.5 14.2 120 13.6 42.6
GMBF5040-50 1.42 1.06 3500 40 4.5 7.1 120 13.6 21.3
GMBF5040-75 1.02 0.76 2500 40 4.5 4.7 120 13.6 14.1
GMBF5060-25 2.67 1.99 3500 75 8.5 26.6 225 25.4 79.8
GMBF5060-50 2.67 1.99 3500 75 8.5 13.3 225 25.4 39.9
GMBF5060-75 1.9 1.42 2500 75 8.5 8.9 225 25.4 26.7
GMB5627-70 3.63 2.71 2700 130 14.7 16 390 44.1 49
GMB5627-115 2.31 1.72 1700 130 14.7 10 390 44.1 30
GMB5654-70 5.86 4.37 2700 210 23.7 26 630 71.1 79
GMB5654-115 3.73 2.78 1700 210 23.7 16 630 71.1 48

Showing 49–60 of 73 products