GM/GMR Brush Type Motor Series

GM series DC brush servo motors utilize traditional ferrite magnets, which are ideal for cost sensitive applications. In addition, the higher inertia armatures provide improved motor to load inertia matching for medium to high inertia loads. This helps to reduce the mechanical shaft resonance, which allows higher servo gains with increased stability. All frame sizes incorporate skewed armatures, which provide ultra smooth operation (i.e. low cogging torque) at all speeds.

  • Continuous Torque Range: 1.9 Lb-in (0.21 Nm) to 113 Lb-in (12.8 Nm)
  • Peak Torque Range: 12.0 Lb-in (1.4 Nm) to 338 Lb-in (38.1 Nm)

GMR series DC brush servo motors utilize high-energy Neodymium-Iron-Boron (NdFeB) magnets, which provide more torque in a smaller package with higher dynamic performance than traditional ferrite magnet designs. Due to the high torque to inertia ratio of these motors, they are ideal for applications which require high acceleration and deceleration characteristics or where the physical size of the motor is a major concern.

  • Continuous Torque Range: 16.0 Lb-in (1.81 Nm) to 65.0 Lb-in (7.34 Nm)
  • Peak Torque Range: 80.0 Lb-in (9.04 Nm) to 325.0 Lb-in (36.72 Nm)
Standard Features
Traditional ferrite magnet design, which are ideal for cost sensitive applications. (GM series only)
High-energy Neodymium-Iron-Boron (NdFeB) magnet design provides more torque in a smaller package with higher dynamic performance. (GMR series only)
Skewed armature design provides ultra smooth operation (i.e. low cogging torque) at all speeds.
Constructed to withstand the toughest industrial environment with rugged, high performance bearings and TENV construction with IP54 sealing.
Worldwide standard mounting configurations are available.
Industry standard lead termination configurations. (i.e. MS connectors, fluid tight strain relief cable exit, NPT hole with flying leads and terminal boxes)
PWM for current (torque) or velocity (RPM) in 50% duty cycle format (one-wire) or 100% duty cycle format (two-wire)
Shaft keyway.
Class H insulation.
UL Recognized Component for the US and Canada.
CE marked.
RoHS compliant.
Optional Features
Custom electrical windings are available to meet virtually any requirement as well as 380 and 460 VAC line voltages.
Custom mounting configurations are available to meet virtually any requirement.
Optional industry standard feedback devices. (i.e. high performance silver commutator tachometers, encoders and resolvers).
IP65 sealing is available for 3.3", 4.0", 4.9", and 6.0" frame size motors.
24 VDC holding brake.
Difficulty viewing the table?

View as PDF

Model Number Power @ Rated Speed Speed, RPM Cont. Stall Rating Peak Stall Rating KT KV RA LA Rotor Inertia
HP kW Max Rated Lb-in Nm Amps Lb-in Nm Amps Lb-in/A Nm/A V Ω mH Lb-in/sec2 Kg-m2
GM2320-7 0.12 0.09 4000 1.9 0.21 3 10 1.1 15 0.63 0.07 7.4 1.6 3.3 0.00023 0.000026
GM2320-16 0.12 0.09 4000 1.9 0.21 1.4 10 1.1 7 1.34 0.15 16 11.7 11.0 0.00023 0.000026
GM2340-8 0.25 0.19 5000 3.1 0.35 5 16 1.8 25 0.63 0.07 7.5 0.9 2.5 0.0004 0.000045
GM2340-11 0.20 0.15 4000 3.1 0.35 3.3 16 1.8 17 0.94 0.11 11 1.0 2.7 0.0004 0.000045
GM2340-15 0.20 0.15 4000 3.1 0.35 2.5 16 1.8 13 1.25 0.14 15 2.8 5.0 0.0004 0.000045
GM3310-25 0.24 0.18 3400 4.4 0.5 2.1 22 2.5 11 2.10 0.24 25 6.5 9.0 0.00192 0.000217
GM3320-22 0.42 0.31 3500 7.5 0.85 4.4 38 4.2 22 1.70 0.19 22 2.1 4.0 0.00208 0.000235
GM3320-30 0.38 0.28 3200 7.5 0.85 3 38 4.2 15 2.50 0.28 30 3.2 9.0 0.00208 0.000235
GM3340-22 0.59 0.44 3500 11 1.2 6.3 53 6.0 32 1.69 0.19 22 1.0 2.0 0.0031 0.00035
GM3340-27 0.56 0.41 3300 11 1.2 4.7 53 6.0 24 2.25 0.25 27 1.3 2.4 0.0031 0.00035
GM3340-30 0.54 0.40 3200 11 1.2 4.2 53 6.0 21 2.53 0.29 30 2.0 2.7 0.0031 0.00035
GMR3340-27 0.84 0.63 3300 16 1.8 7.1 80 9.1 36 2.25 0.25 27 0.9 1.3 0.0031 0.00035
GMR3340-30 0.81 0.60 3200 16 1.8 6.3 80 9.1 32 2.53 0.29 30 1.4 1.4 0.0031 0.00035
GM4010-20 0.83 0.62 4000 13 1.5 7.7 65 7.4 39 1.70 0.19 20 0.8 3.0 0.007 0.000791
GM4010-30 0.76 0.57 3700 13 1.5 5.1 65 7.4 26 2.55 0.29 30 1.8 7.5 0.007 0.000791
GM4020-25 1.46 1.09 4000 23 2.6 11 115 13.0 55 2.10 0.24 25 0.8 3.6 0.0092 0.00104
GM4020-39 1.28 0.96 3500 23 2.6 6.6 115 13.0 33 3.50 0.40 39 1.3 7.4 0.0092 0.00104
GM4020-60 0.80 0.60 2200 23 2.6 4.6 115 13.0 23 5.06 0.57 60 2.3 9.6 0.0092 0.00104
GM4040-20 1.98 1.48 4000 31 3.5 18.4 157 17.7 92 1.70 0.19 20 0.6 2.2 0.0163 0.00184
GM4040-41 1.74 1.30 3500 31 3.5 9.1 157 17.7 46 3.44 0.39 41 0.8 5.6 0.0163 0.00184
GM4040-60 1.09 0.81 2200 31 3.5 6.2 157 17.7 31 5.06 0.57 60 1.5 6.8 0.0163 0.00184
GM4050-38 2.29 1.71 3500 41 4.7 12.9 207 23.4 65 3.21 0.36 38 0.6 4.4 0.0198 0.00224
GM4050-60 1.44 1.07 2200 41 4.7 8.2 207 23.4 41 5.06 0.57 60 0.9 5.3 0.0198 0.00224
GM4060-41 2.83 2.11 3500 51 5.8 14.9 256 28.9 75 3.44 0.39 41 0.7 4.6 0.028 0.00316
GMR4910-26 1.21 0.90 4000 19 2.2 8.6 95 10.8 43 2.22 0.25 26 0.8 2.3 0.006 0.000678
GMR4910-37 1.12 0.84 3700 19 2.2 5.9 95 10.8 30 3.20 0.36 37 1.4 4.3 0.006 0.000678
GMR4920-38 2.06 1.54 3700 35 4 10.8 175 19.8 54 3.23 0.36 38 0.5 1.5 0.009 0.00102
GMR4920-68 1.17 0.87 2100 35 4 6 175 19.8 30 5.80 0.66 68 1.9 5.3 0.009 0.00102
GMR4940-38 3.02 2.25 3800 50 5.7 15.2 250 28.3 76 3.28 0.37 38 0.3 1.0 0.015 0.0017
GMR4940-78 1.34 1.00 1700 50 5.7 6.6 250 28.3 33 6.60 0.75 78 2.2 10.8 0.015 0.0017
GMR4950-35 4.13 3.08 4000 65 7.3 21.4 325 36.7 107 3.04 0.34 35 0.2 0.7 0.016 0.00181
GMR4950-57 2.58 1.92 2500 65 7.3 13.4 325 36.7 67 4.87 0.55 57 0.6 1.6 0.016 0.00181
GM6060-39 3.57 2.66 3000 75 8.5 22.8 375 42.4 114 3.29 0.37 39 0.3 1.0 0.053 0.00599
GM6060-50 2.98 2.22 2500 75 8.5 17.8 375 42.4 89 4.22 0.48 50 0.8 1.0 0.053 0.00599
GM6060-70 2.14 1.60 1800 75 8.5 12.5 375 42.4 62 5.91 0.67 70 1.2 1.0 0.053 0.00599
GM6060-96 1.79 1.34 1500 75 8.5 9.3 375 42.4 47 8.11 0.92 96 1.4 1.0 0.053 0.00599
GM6090-50 4.46 3.33 2500 113 12.8 26.7 565 63.9 134 4.22 0.48 50 0.4 1.0 0.08 0.00904
Environmental Conditions
Storage Temperature: -20°C to 70°C
Standard Operating Temperature: -20°C to 40°C without derating, derate torque 10% per 10°C above 40°C
Special Operating Temperature: -40°C to 40°C without derating, derate torque 10% per 10°C above 40°C
Humidity: 5% to 95% relative humidity, non-condensing
Altitude: Up to 1000m without derating, derate torque 10% per 1000m above 1000m

http://glentek.com/wp-content/uploads/2017/12/GM-GMR-Dimensions.pdf