GMB/GMBF Brushless Motor Series

GMB series brushless servo motors utilize high-energy Neodymium-Iron-Boron (NdFeB) magnets which when combined with low inertia rotors, provide high dynamic performance. Due to the high torque to inertia ratio of these motors, they are ideal for applications which require high acceleration and deceleration characteristics. In addition, all frame sizes incorporate skewed stators which provide ultra smooth operation (i.e. low cogging torque) at all speeds. Motors are available in industry standard English, Metric and NEMA mounting configurations.

  • Continuous Torque Range: 2.4 Lb-in (0.27 Nm) to 1,092 Lb-in (123.4 Nm)
  • Peak Torque Range: 7 Lb-in (0.81 Nm) to 3,276 Lb-in (370.2 Nm)

GMBF series brushless servo motors utilize traditional ferrite magnets which are ideal for cost sensitive applications. In addition, the higher inertia rotors provide improved motor to load inertia matching for medium to high inertia loads. This helps to reduce the mechanical shaft resonance which allows higher servo gains with increased stability. In addition, all frame sizes incorporate skewed stators which provide ultra smooth operation (i.e. low cogging torque) at all speeds. Motors are available in industry standard English, Metric and NEMA mounting configurations.

  • Continuous Torque Range: 22.0 Lb-in (2.49 Nm) to 75.0 Lb-in (8.47 Nm)
  • Peak Torque Range: 66.0 Lb-in (7.46 Nm) to 225.0 Lb-in (25.42 Nm)
Standard Features
High-energy Neodymium-Iron-Boron (NdFeB) magnet design with low inertia rotors provides a high dynamic performance, high torque to inertia ratio and one of the world’s most powerful motors for a given mechanical form factor. (GMB series only)
Traditional ferrite magnet design, which are ideal for cost sensitive applications. In addition, the higher inertia rotors provide improved motor to load inertia matching for medium to high inertia loads. (GMBF series only)
Special design provides ultra smooth operation (i.e. low cogging torque) at all speeds.
Constructed to withstand the toughest industrial environment with rugged, high performance bearings and TENV construction with IP65 sealing.
Normally closed thermal switch provides over temperature protection.
Various electrical windings are available as standard to suit both low (120 VAC) and high (240 VAC) voltage drives in order to provide optimum speed and torque characteristics.
Worldwide standard mounting configurations (i.e. English, Metric, and NEMA).
Encoder with commutation tracks, brushless resolvers, or Hall sensors are the standard feedback devices offered.
Shaft keyway.
Class H insulation.
UL Recognized Component for the US and Canada.
CE marked.
RoHS compliant.
Optional Features
Custom electrical windings are available to meet virtually any requirement as well as 380 and 460 VAC line voltages.
Custom mounting configurations are available to meet virtually any requirement.
Absolute serial encoders (both single and multi-turn).
Analog Sin/Cos encoder.
24 VDC holding brake.
Difficulty viewing the table?

View as PDF

Model Number Power @ Rated Speed Speed, RPM Cont. Stall Rating Peak Stall Rating KT KV RA LA Rotor Inertia
HP kW Max Rated Lb-in Nm Amps Lb-in Nm Amps Lb-in/A Nm/A V Ω mH Lb-in/sec2 Kg-m2
GMB2005-8 0.12 0.09 5000 4000 2.4 0.27 2.7 7.2 0.81 8.1 0.9 0.1 8 6.3 5.8 5.4E-05 6E-06
GMB2005-17 0.12 0.09 5000 4000 2.4 0.27 1.2 7.2 0.81 3.6 1.92 0.22 17 26 25 5.4E-05 6E-06
GMB2010-8 0.25 0.19 5000 4000 5 0.56 5.5 15 1.68 16.5 0.9 0.1 8 1.8 2.3 7.4E-05 8E-06
GMB2010-17 0.25 0.19 5000 4000 5 0.56 2.6 15 1.68 7.8 1.92 0.22 17 8.1 9.3 7.4E-05 8E-06
GMB2010-28 0.25 0.19 5000 4000 5 0.56 1.6 15 1.68 4.8 3.16 0.36 28 20 23 7.4E-05 8E-06
GMB2015-8 0.36 0.27 5000 4000 7 0.79 7.7 21 2.37 23.1 0.9 0.1 8 0.9 1.6 9.9E-05 1.1E-05
GMB2015-17 0.36 0.27 5000 4000 7 0.79 3.6 21 2.37 10.8 1.92 0.22 17 5.3 8.3 9.9E-05 1.1E-05
GMB2020-8 0.51 0.38 5000 4000 10 1.1 11.1 30 3.39 33.3 0.9 0.1 8 0.6 0.9 0.000113 1.3E-05
GMB2020-17 0.51 0.38 5000 4000 10 1.1 5.2 30 3.39 15.6 1.92 0.22 17 3 4.7 0.000113 1.3E-05
GMB2020-28 0.51 0.38 5000 4000 10 1.1 3.2 30 3.39 9.6 3.16 0.36 28 7.8 14 0.000113 1.3E-05
GMB2030-28 0.66 0.49 5000 4000 13 1.5 4.1 40 4.52 12.3 3.16 0.36 28 5.4 10.1 0.000133 1.5E-05
GMB3515-23 0.81 0.61 5000 4000 16 1.8 6.2 48 5.43 18.6 2.6 0.29 23 1.3 4.6 0.00059 6.7E-05
GMB3515-38 0.81 0.61 5000 4000 16 1.8 3.8 48 5.43 11.4 4.25 0.48 37 3.6 13.5 0.00059 6.7E-05
GMB3515-75 0.41 0.3 2500 2000 16 1.8 1.9 48 5.43 5.7 8.5 0.96 75 9.3 36 0.00059 6.7E-05
GMB3530-24 1.52 1.14 5000 4000 30 3.4 11.1 90 10.17 33.3 2.71 0.31 24 0.5 2.5 0.001 0.000113
GMB3530-37 1.52 1.14 5000 4000 30 3.4 7.3 90 10.17 21.9 4.14 0.47 36 1.3 5.8 0.001 0.000113
GMB3530-48 1.22 0.91 4000 3200 30 3.4 5.5 90 10.17 16.5 5.42 0.61 48 2.5 10.3 0.001 0.000113
GMB3530-73 0.76 0.57 2500 2000 30 3.4 3.6 90 10.17 10.8 8.27 0.93 73 3.1 16 0.001 0.000113
GMB3545-25 1.98 1.48 5000 4000 39 4.4 13.8 117 13.23 41.4 2.82 0.32 25 0.5 2.1 0.0014 0.000158
GMB3545-50 1.58 1.18 4000 3200 39 4.4 6.9 117 13.23 20.7 5.65 0.64 50 1.4 6.5 0.0014 0.000158
GMB3545-110 0.69 0.52 1800 1400 39 4.4 3.1 117 13.23 9.3 12.43 1.4 110 6.5 33.6 0.0014 0.000158
GMBF4320-25 0.89 0.67 4000 3200 22 2.5 7.5 66 7.47 22.5 2.94 0.33 26 1.1 8.4 0.0032 0.000362
GMBF4320-50 0.89 0.67 4000 3200 22 2.5 3.8 66 7.47 11.4 5.76 0.65 51 4.7 14.7 0.0032 0.000362
GMBF4320-75 0.56 0.42 2500 2000 22 2.5 2.6 66 7.47 7.8 8.47 0.96 75 11 39.5 0.0032 0.000362
GMBF4320-100 0.39 0.29 1800 1400 22 2.5 1.9 66 7.47 5.7 11.41 1.29 100 18.5 43.8 0.0032 0.000362
GMBF4340-25 1.46 1.09 4000 3200 36 4.1 12.3 108 12.21 36.9 2.94 0.33 26 0.4 5.2 0.0059 0.000667
GMBF4340-50 1.46 1.09 4000 3200 36 4.1 6.2 108 12.21 18.6 5.76 0.65 51 2.1 14 0.0059 0.000667
GMBF4340-75 0.91 0.68 2500 2000 36 4.1 4.2 108 12.21 12.6 8.47 0.96 75 4.1 36.3 0.0059 0.000667
GMBF4340-100 0.64 0.48 1800 1400 36 4.1 3.2 108 12.21 9.6 11.41 1.29 100 7 41.2 0.0059 0.000667
GMBF4360-25 1.87 1.39 4000 3200 46 5.2 16.1 138 15.6 48.3 2.82 0.32 17 0.1 3.6 0.0086 0.000972
GMBF4360-50 1.87 1.39 4000 3200 46 5.2 8 138 15.6 24 5.76 0.65 51 1 11.9 0.0086 0.000972
GMBF4360-75 1.17 0.87 2500 2000 46 5.2 5.5 138 15.6 16.5 8.36 0.94 74 2.3 19.8 0.0086 0.000972
GMBF4360-100 0.82 0.61 1800 1400 46 5.2 4.1 138 15.6 12.3 11.3 1.28 100 3.9 28.7 0.0086 0.000972
GMB4525-34 2.79 2.08 5000 4000 55 6.2 14.3 165 18.63 42.9 3.84 0.43 34 0.6 3.5 0.0026 0.000294
GMB4525-55 1.95 1.46 3500 2800 55 6.2 8.9 165 18.63 26.7 6.21 0.7 55 1.8 11.2 0.0026 0.000294
GMB4525-110 0.98 0.73 1800 1400 55 6.2 4.4 165 18.63 13.2 12.43 1.4 110 7.2 39.8 0.0026 0.000294
GMB4550-37 4.21 3.14 5000 4000 83 9.4 19.9 249 28.1 59.7 4.18 0.47 37 0.2 1.8 0.0051 0.000576
GMB4550-55 2.95 2.2 3500 2800 83 9.4 13.4 249 28.1 40.2 6.21 0.7 55 0.6 4.9 0.0051 0.000576
GMB4550-74 2.11 1.57 2500 2000 83 9.4 9.9 249 28.1 29.7 8.36 0.94 74 1.1 8.3 0.0051 0.000576
GMB4550-110 1.47 1.1 1800 1400 83 9.4 6.7 249 28.1 20.1 12.43 1.4 110 2.6 17 0.0051 0.000576
GMB4560-50 4.06 3.03 4000 3200 100 11.3 17.7 300 33.9 53.1 5.65 0.64 50 0.4 2.8 0.0064 0.000727
GMB4560-90 2.16 1.61 2100 1700 100 11.3 9.8 300 33.9 29.4 10.17 1.15 90 1.1 9.7 0.0064 0.000727
GMB4575-35 5.89 4.39 5000 4000 116 13.1 29.3 348 39.3 87.9 3.95 0.45 35 0.1 1.1 0.0074 0.000836
GMB4575-55 4.12 3.07 3500 2800 116 13.1 18.7 348 39.3 56.1 6.21 0.7 55 0.3 2.5 0.0074 0.000836
GMB4575-70 3.24 2.42 2700 2200 116 13.1 14.7 348 39.3 44.1 7.91 0.89 70 0.5 4.4 0.0074 0.000836
GMB4575-110 2.06 1.54 1800 1400 116 13.1 9.3 348 39.3 27.9 12.43 1.4 110 1.7 13.4 0.0074 0.000836
GMBF5030-25 1.17 0.87 3500 2800 33 3.7 11.5 98 11 34.5 2.82 0.32 25 0.7 3.1 0.014 0.001582
GMBF5030-50 1.17 0.87 3500 2800 33 3.7 5.8 98 11 17.4 5.65 0.64 50 2.3 10.2 0.014 0.001582
GMBF5030-61 1.01 0.75 3000 2400 33 3.7 3.8 98 11 11.4 8.47 0.96 75 4.8 23 0.014 0.001582
GMBF5030-75 0.84 0.62 2500 2000 33 3.7 4.4 98 11 13.2 7.46 0.84 66 4.6 19.9 0.014 0.001582
GMBF5040-25 1.42 1.06 3500 2800 40 4.5 14.2 120 13.6 42.6 2.82 0.32 25 0.3 3 0.019 0.002147
GMBF5040-50 1.42 1.06 3500 2800 40 4.5 7.1 120 13.6 21.3 5.65 0.64 50 1.4 12 0.019 0.002147
GMBF5040-75 1.02 0.76 2500 2000 40 4.5 4.7 120 13.6 14.1 8.47 0.96 75 3.5 28 0.019 0.002147
GMBF5060-25 2.67 1.99 3500 2800 75 8.5 26.6 225 25.4 79.8 2.82 0.32 25 0.2 2 0.028 0.003164
GMBF5060-50 2.67 1.99 3500 2800 75 8.5 13.3 225 25.4 39.9 5.65 0.64 50 0.9 7 0.028 0.003164
GMBF5060-75 1.9 1.42 2500 2000 75 8.5 8.9 225 25.4 26.7 8.47 0.96 75 2.1 11 0.028 0.003164
GMB5627-70 3.63 2.71 2700 2200 130 14.7 16 390 44.1 49 7.93 0.9 70 0.54 3.5 0.0111 0.00125
GMB5627-115 2.31 1.72 1700 1400 130 14.7 10 390 44.1 30 13.03 1.47 115 1.5 10 0.0111 0.00125
GMB5654-70 5.86 4.37 2700 2200 210 23.7 26 630 71.1 79 7.93 0.9 70 0.2 1.6 0.0197 0.00223
GMB5654-115 3.73 2.78 1700 1400 210 23.7 16 630 71.1 48 13.03 1.47 115 0.5 4.1 0.0197 0.00223
GMB5681-80 6.75 5.04 2400 1900 280 31.6 31 840 94.8 93 9.06 1.02 80 0.17 1.5 0.0287 0.00324
GMB5681-115 4.98 3.71 1700 1400 280 31.6 21 840 94.8 64 13.03 1.47 115 0.5 4.5 0.0287 0.00324
GMB56108-80 8.68 6.47 2400 1900 360 40.7 40 1080 122.1 119 9.06 1.02 80 0.12 1.1 0.037 0.00418
GMB56108-115 6.4 4.77 1700 1400 360 40.7 28 1080 122.1 83 13.03 1.47 115 0.22 1.9 0.037 0.00418
GMB7530-80 9.65 7.19 2400 1900 400 45.2 44 1200 135.6 132 9.06 1.02 80 0.25 2.3 0.0432 0.00488
GMB7530-162 5.08 3.79 1200 1000 400 45.2 22 1200 135.6 65 18.35 2.07 162 0.95 9 0.0432 0.00488
GMB7560-80 15.44 11.51 2400 1900 640 72.3 71 1780 201.1 212 9.06 1.02 80 0.09 1 0.075 0.00848
GMB7560-162 8.12 6.06 1200 1000 640 72.3 35 1920 216.9 105 18.35 2.07 162 0.36 4 0.075 0.00848
GMB7590-80 21.22 15.83 2400 1900 880 99.4 97 1780 201.1 291 9.06 1.02 80 0.05 0.7 0.1082 0.01223
GMB7590-162 11.17 8.33 1200 1000 880 99.4 48 2640 298.2 144 18.35 2.07 162 0.19 2.6 0.1082 0.01223
GMB75120-108 19.41 14.47 1800 1400 1092 123.4 89 3276 370 268 12.24 1.38 108 0.06 0.8 0.1412 0.01596
GMB75120-162 13.86 10.34 1200 1000 1092 123.4 60 3276 370 179 18.35 2.07 162 0.14 1.9 0.1412 0.01596
GMB75120-248 8.32 6.2 800 600 1092 123.4 39 3276 370 117 28.1 3.17 248 0.37 4.4 0.1397 0.01579
Environmental Conditions
Storage Temperature: -20°C to 70°C
Standard Operating Temperature: -20°C to 40°C without derating, derate torque 10% per 10°C above 40°C
Special Operating Temperature: -40°C to 40°C without derating, derate torque 10% per 10°C above 40°C
Humidity: 5% to 95% relative humidity, non-condensing
Altitude: Up to 1000m without derating, derate torque 10% per 1000m above 1000m

http://glentek.com/wp-content/uploads/2018/01/GMB-GMBF-Dimensions.pdf